Bobcat E32 Compact Excavator
Need power and precision in tight spaces? Our Bobcat® E32 Compact (Mini) Excavator is available for rent and ready to perform. Part of the R-Series, this machine packs serious digging force and smooth maneuverability into a compact frame with a conventional tail swing design.
Narrower than the E35 model, the E32 is ideal for job sites with width restrictions—think gates, doors, or tight alleyways. Optional upgrades like the long arm or clamp-ready extendable arm allow you to boost digging power and flexibility to match your project’s demands.
Compact Excavator Rental
Where this compact excavator really shines is in tight, obstacle-filled areas. You get:
- Dig depths just over 10 feet
- Reach extending beyond 16 feet
- Precise digging capabilities
- Clean, efficient dirt placement
It’s perfect for those jobs where you need to dig a clean, accurate hole, place the spoil exactly where you want it, and get out—no mess, no hassle.
Safety & Training – Bobcat E32
Before operating this machine, it is essential that you:
- Complete proper operator training
- Wear manufacturer-recommended safety gear
- Review the operation manual and all safety decals
- Follow all safety precautions and usage guidelines
⚠️ Operator assumes all responsibility for proper use, care, and inspection of this equipment—including all personal protective equipment.
Required Safety Gear:
- Hard Hat
- Wallet/Training Card
Interested in something more versatile? Check out our Bobcat® T590 Track Loader rentals.
| General | |
|---|---|
| Manufacturer | Bobcat |
| Model | E32 25 HP |
| Category | Excavators |
| Subcategory | Compact Excavators |
| Transmission Type | Infinite, 3 Range Hydrostatic (Servo control valve with Electric sol.) |
| Brake Type | Wet Multi Disc |
| Max Wheel Tip Speed | 2,985 ft/min |
| Recommended Drum Speed | 20 rpm |
| Recommended Drum Speed At | 11 gal/min |
| Tip Speed At22gpm | 3,256 ft/min |
| Travel Speed Reverse | 17.8 mph |
| Dig Depth | 48 in |
| Dig Width | 914.4 mm |
| Arm Digging Force | 4,589 lbf |
| Auxiliary Pressure | 2,987 psi |
| Auxiliary Standard Flow | 16.9 gal/min |
| Boom Swing Left | 75° |
| Boom Swing Right | 55° |
| Bucket Digging Force | 6,969 lbf |
| Lift Radius | 118 in |
| Max Dig Depth | 10.2 ft |
| Max Dump Height | 11 ft |
| Max Reach At Ground Level | 16.3 ft |
| Rated Lift Capacity | 2969 lb |
| Travel Speed High | 2.9 mph |
| Travel Speed Low | 1.6 mph |
| Engine | |
|---|---|
| Engine Model | 3FT-TH4-U |
| Displacement | 111 in³ |
| Horsepower | 24.8 hp |
| Emissions Tier Epa | Tier 4 |
| Engine Fuel | Diesel |
| Fuel Tank Capacity | 13.7 gal |
| Max Governed Rpm | 2,200 rpm |
| Optional Horsepower | n/a |
| Emissions Tierepa | Tier 4 |
| Engine Cooling | Liquid |
| Fuel Tank | 14.8 gal |
| Gross Hp | 57.7 hp |
| Number Of Cylinders | 3 |
| Rpm | 2600 |
| Operational | |
| Travel Speed Reverse | 17.8 mph |
| Dig Depth | 48 in |
| Dig Width | 914.4 mm |
| Arm Digging Force | 4,589 lbf |
| Auxilliary Pressure | 2,987 psi |
| Auxilliary Standard Flow | 16.9 gal/min |
| Boom Swing Left | 75° |
| Boom Swing Right | 55° |
| Bucket Diggin Force | 6,969 lbf |
| Lift Radius | 118 in |
| Max Dig Depth | 10.2 ft |
| Max Dump Height | 11 ft |
| Max Reach At Ground Level | 16.3 ft |
| Rated Lift Capacity | 2969 lb |
| Travel Speed High | 2.9 mph |
| Travel Speed Low | 1.6 mph |
| Pto Hp | 48.3 hp |
| Auxilliary High Flow | 36.6 gal/min |
| Cargo Box Bed Load Capacity | 2000 lb |
| Cargo Box Bed Load Height | 38.2 in |
| Cargo Box Height | 10 in |
| Cargo Box Length | 56 in |
| Cargo Box Maximum Load | 2000 lb |
| Cargo Box Volume | 18 ft³ |
| Cargo Box Width | 51 in |
| Dig Depth Without Extensions | 72 in |
| Dig Force Bucket | 4,878 lbf |
| Dig Force Dipper | 3,291 lbf |
| Ground Clearance | 9.2 in |
| Height To Bucket Hinge Pin | 132 in |
| Lift Capacity | 1775 lb 24” behind lift point |
| Lift Capacity At Behind Lift Point | 2,908 lb |
| Lift Capacitymm Ahead Of Bkt Pivot | 2,324 lb |
| Machine Rated Capacity | 2200 lb |
| Max Travel Speed | 17 mph |
| Maximum Dig Depth | 72 in |
| Mid Pto Rpm | 2000 |
| Operating Weight | 1925 lb |
| Operating Weight Less Bit | 454 lb |
| Operating Weight V | 1113 lb |
| Operating Weight With Teeth V | 1,177 lb |
| Operating Weight Withfrontgate | 2,367 lb |
| Operating Weight Without Teeth V | 1,213 lb |
| Operating Weightwith Pinon Mount | 876 lb |
| Operating Weightwith X Change Mount | 881 lb |
| Outside Turning Diameter | 210 in |
| Point Hitch | Category 2 |
| Power Take Off Horsepower | 25 hp |
| Pt Lift Control Type | Position with Draft Control |
| Rated Operating Capacity Sae | 3,325 lb |
| Reach At Maximum Height | 31.5 in |
| Rear Pto Rpm | 540 |
| Rear Pto System | Independent |
| Rear Power Take Off System | 540 |
| System Relief At Quick Couplers | 3,500 psi |
| Three Point Hitch | Category 1 |
| Tipping Load | 6650 lb |
| Total Vehicle Rated Capacity | 4200 lb |
| Travel Speed | 17.79 mph |
| Travel Speed Two Speed Option | 12.3 mph |
| Turning Radius | 85.8 in |
| Turning Radius All Wheel Steer Mode | 151.5 in |
| Hydraulics | |
| Flow Range Max | 28 gal/min |
| Flow Range Min | 15 gal/min |
| Implement Hydraulic Flow | 14 gal/min |
| Steering Hydraulic Flow | 12 gal/min |
| Total Hydraulic Flow | 26 gal/min |
| Dimensions | |
| Length | 183.5 in |
| Height | 96.2 in |
| Width | 61 in |
| Wheelbase | 48.3 in |
| Ground Clearance | 7.2 in |
| Height With Operator Cab | 96.2 in |
| Operating Weight | 7,183 lb |
| Overall Length In Travel Position | 183.5 in |
| Weight Class | 3.3 t |
| Bed Height From Ground | 38.2 in |
| Blade Height | 25.2 in |
| Box Blade Moldboard Width | 84 in |
| Bucket Capacity | 18.5 ft3 |
| Capacity | 6.9 ft3 |
| Closed Height | 34.1 in |
| Closed Length | 49.1 in |
| Cutting Edge Length | 6 in |
| Cutting Edge Reversible Length | 6 in |
| Cutting Edge Reversible Width | 0.6 in |
| Cutting Edge Width | 79 in |
| Cutting Width | 89.5 in |
| Discharge Chute Height | 93.3 in |
| Drum Diameter Padded | 26 in |
| Drum Width | 80 in |
| Drum Width Max | 40 in |
| Feed Table Height | 25.4 in |
| Fork Width | 4 in |
| Frame Weight | 356 lb |
| Grapple Width | 82.5 in |
| Height Hammer Fully Raised | 74 in |
| Height V | 37.6 in |
| Height With Blade Extension | 32.8 in |
| Hopper Capacity | 10 ft3 |
| Intake Height | 21 in |
| Iso Heaped Capacity V | 88.99 ft3 |
| Iso Struck Capacity V | 0.38 ft3 |
| Length V | 46.4 in |
| Length With Standard Bucket | 141.6 in |
| Length Without Attachment | 114.3 in |
| Maximum Aggregate Size | 1.5 in |
| Maximum Cutting Capacity | 4 in |
| Moldboard Cutting Edge Reversible Height | 6 in |
| Moldboard Cutting Edge Reversible Width | 0.5 in |
| Open Height | 51.8 in |
| Open Length | 49.1 in |
| Overall Attachment Width | 89.9 in |
| Pallet Fork Width | 1.3 in |
| Sweep Width | 84 in |
| Sweep Width Fully Angled | 65.5 in |
| Sweep Width Fully Angled At | 25deg |
| Sweep Width Straight | 70 in |
| Vertical Pumping Height | 50 ft |
| Weight Of Hammer | 1,140 lb |
| Width V | 91.8 in |
| Width With Bucket | 74 in |
| Working Width Angled Blade | 85 in |
| Working Width Fully Angled | 83 in |
| Working Width Scoop Blade | 84 in |
| Working Width Straight Blade | 98 in |
| Working Width V Blade | 85.5 in |
Contact Us